
Overview
Civic Sedan DX
- Engine: 2.0L L4 DOHC 16 valves i-VTEC
- Drivetrain: Front-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Steel wheels with covers
- Seat Trim: Cloth seats
- Warranty: General (years / km): 3 / 60,000
Civic Sedan LX
- Engine: 2.0L L4 DOHC 16 valves i-VTEC
- Drivetrain: Front-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Steel wheels with covers
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Civic Sedan SE
- Engine: 2.0L L4 DOHC 16 valves i-VTEC
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Civic Sedan EX
- Engine: 2.0L L4 DOHC 16 valves i-VTEC
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Aluminum
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Civic Sedan EX-T
- Engine: 1.5L L4 DOHC 16 valves
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Aluminum
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Civic Sedan Touring
- Engine: 1.5L L4 DOHC 16 valves
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Aluminum
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Civic Sedan Si
- Engine: 1.5L L4 DOHC turbo 16 valves i-VTEC
- Drivetrain: Front-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Civic Sedan Type R
- Engine: 2.0L L4 DOHC 16 valves VTEC
- Drivetrain: Front-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Suede seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | ||||||||
---|---|---|---|---|---|---|---|---|
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R | |
Price | $18,471.25* | $21,371.25* | $24,171.25* | $25,771.25* | $27,171.25* | $29,371.25* | $30,371.25* | $42,771.25* |
Internet Price | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote |
Fuel Consumption | ||||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R | |
Manual Transmission city / highway (L/100 km) | 8.5 / 6 | 8.5 / 6 | - | - | - | - | 8.4 / 6.2 | - |
CO2 Emissions | ||||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R | |
Manual Transmission (kg/yr) | 3,440 | 3,440 | - | - | - | - | - | - |
CVT (kg/yr) | - | 3,260 | 3,260 | 3,260 | 3,060 | 3,060 | - | - |
Mechanical | ||||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R | |
Engine | 2.0L L4 DOHC 16 valves i-VTEC | 2.0L L4 DOHC 16 valves i-VTEC | 2.0L L4 DOHC 16 valves i-VTEC | 2.0L L4 DOHC 16 valves i-VTEC | 1.5L L4 DOHC 16 valves | 1.5L L4 DOHC 16 valves | 1.5L L4 DOHC turbo 16 valves i-VTEC | 2.0L L4 DOHC 16 valves VTEC |
HP (hp@rpm) | 158 @ 6,500 | 158 @ 6,500 | 158 @ 6,500 | 158 @ 6,500 | 174 @ 6,000 | 174 @ 6,000 | 205 @ 5,700 | 306 @ 6,500 |
Torque (lb.ft@rpm) | 138 @ 4,200 | 138 @ 4,200 | 138 @ 4,200 | 138 @ 4,200 | 162 @ 1,700 | 162 @ 1,700 | 192 @ 2,100 | 295 @ 2,500 |
Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Transmission | 6 speed manual | 6 speed manual | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 6 speed manual | 6 speed manual |
Opt. Transmission | - | Continuously Variable Transmission | - | - | - | - | - | - |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
Power Steering | Std | Std | Std | Std | Std | Std | Std | Std |
Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Wheels and Tires | ||||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R | |
Tires | P215/55R16 tires | P215/55R16 tires | P215/55R16 tires | P215/55R16 tires | P215/50R17 tires | P215/50R17 tires | P235/40R18 tires | P245/30ZR20 tires |
Wheel Type | Steel wheels with covers | Steel wheels with covers | Alloy wheels | Aluminum | Aluminum | Aluminum | Alloy wheels | Alloy wheels |
Security | ||||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R | |
Driver Airbag | Std | Std | Std | Std | Std | Std | Std | Std |
Passenger Airbag | Std | Std | Std | Std | Std | Std | Std | Std |
Side Airbag | Std | Std | Std | Std | Std | Std | Std | Std |
Side Curtains | Std | Std | Std | Std | Std | Std | Std | Std |
Traction Control | Std | Std | Std | Std | Std | Std | Std | Std |
Stability Control | Std | Std | Std | Std | Std | Std | Std | Std |
Rear Child Lock | Std | Std | Std | Std | Std | Std | Std | Std |
Alarm System | Std | Std | Std | Std | Std | Std | Std | Std |
Anti Theft | Std | Std | Std | Std | Std | Std | Std | Std |
Seats | ||||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R | |
Seat Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seats | Cloth seats | Suede seats |
Heated Seats | - | Front | Front | Front | Front | Front | Front | Front |
Comfort and Convenience | ||||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R | |
Air Conditioning | - | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
Cruise Control | - | Std | Intelligent | Std | Std | Std | Std | Std |
Power Locks | Std | Std | Std | Std | Std | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std | Std | Std | Std | Std | Std |
Power Windows | Std | Std | Std | Std | Std | Std | Std | Std |
Power Mirrors | Std | Std | Std | Std | Std | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | - | - | - | - | - | Std | Std | Std |
Sound System | ||||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R | |
AM/FM Radio | Std | Std | Std | Std | Std | Std | Std | Std |
With CD | Std | Std | Std | Std | Std | Std | Std | Std |
Dimensions | ||||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R | |
Length (mm) | 4,631 | 4,631 | 4,631 | 4,631 | 4,631 | 4,631 | 4,645 | 4,557 |
Width (mm) | 1,878 | 1,878 | 1,878 | 1,878 | 1,878 | 1,878 | 1,878 | 1,878 |
Height (mm) | 1,416 | 1,416 | 1,416 | 1,416 | 1,416 | 1,416 | 1,411 | 1,434 |
Wheelbase (mm) | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,701 |
Curbweight (kg) | 1,247 | 1,257 | 1,265 | 1,278 | 1,326 | 1,334 | 1,341 | 1,415 |
Trunk Size (L) | 428 | 428 | 428 | 428 | 428 | 416 | 379 | 379 |
Fuel Tank Capacity (L) | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Ground Clearance (mm) | 124 | 124 | 124 | 124 | 124 | 124 | 120 | 132 |
General Information | ||||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R | |
Type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Warranties | ||||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R | |
General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
Emissions (years / km) | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Powertrain | |||||||
---|---|---|---|---|---|---|---|
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R |
Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Limited-slip differential | Helical limited slip differential |
Engine 2.0L L4 DOHC 16 valves i-VTEC | Engine 2.0L L4 DOHC 16 valves i-VTEC | Engine 2.0L L4 DOHC 16 valves i-VTEC | Engine 2.0L L4 DOHC 16 valves i-VTEC | Engine 1.5L L4 DOHC 16 valves | Engine 1.5L L4 DOHC 16 valves | Front-wheel drive vehicle | Front-wheel drive vehicle |
Stability control system | Stability control system | Stability control system | Stability control system | Stability control system | Stability control system | Engine 1.5L L4 DOHC turbo 16 valves i-VTEC | Engine 2.0L L4 DOHC 16 valves VTEC |
Traction control system | Traction control system | Engine start button | Push button start | Push button start | Push button start | Stability control system | Stability control system |
6-speed manual transmission | 6-speed manual transmission | Traction control system | Traction control system | Traction control system | Traction control system | Engine start button | Engine start button |
Continuously variable tranmission | Continuously variable transmission | Continuously variable transmission | Continuously variable transmission | Traction control system | Traction control system | ||
6-speed manual transmission | 6-speed manual transmission | ||||||
Comfort and Convenience Category | |||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R |
AM/FM stereo radio | Automatic climate control | Automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone auto climate control | Dual-zone auto climate control |
Auxiliary input jack | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM/HD stereo radio | AM/FM/HD stereo radio | AM/FM/HD stereo radio |
Display audio | Display audio | Display audio | Display audio | Display audio | Shark fin antenna | Auxiliary input jack | Shark fin antenna |
5-inch colour LCD screen | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Display audio | Display audio | Auxiliary input jack |
MP3/WMA capability | Display audio | Display audio | Display audio | Display audio | Auxiliary input jack | E-mail function | Display audio |
Steering wheel-mounted audio controls with illumination | E-mail function | E-mail function | E-mail function | E-mail function | Display audio | 5-inch colour LCD screen | E-mail function |
CD player | 5-inch colour LCD screen | 5-inch colour LCD screen | 5-inch colour LCD screen | 5-inch colour LCD screen | E-mail function | MP3/WMA capability | 5-inch colour LCD screen |
4 speakers | MP3/WMA capability | MP3/WMA capability | MP3/WMA capability | MP3/WMA capability | 5-inch colour LCD screen | 452-watt premium audio system | MP3/WMA capability |
Streaming audio via bluetooth | Illumination steering wheel-mounted audio controls with capacitive touch controls | Illumination steering wheel-mounted audio controls with capacitive touch controls | Illumination steering wheel-mounted audio controls with capacitive touch controls | Illumination steering wheel-mounted audio controls with capacitive touch controls | MP3/WMA capability | Steering wheel-mounted audio controls with illumination | 542-watt premium audio system |
USB connector | CD player | CD player | CD player | CD player | Premium audio system | SiriusXM satellite radio | Steering wheel-mounted audio controls with illumination |
Speed-sensitive volume control | 8 speakers | 8 speakers | 8 speakers | 8 speakers | Illumination steering wheel-mounted audio controls with capacitive touch controls | CD player | SiriusXM satellite radio |
Bluetooth wireless technology | Streaming audio via bluetooth | Streaming audio via bluetooth | Streaming audio via bluetooth | Streaming audio via bluetooth | SiriusXM satellite radio | 10 speakers | CD player |
Capless fueling system | SMS text message | SMS text message | SMS text message | SMS text message | CD player | Streaming audio via bluetooth | 12 speakers |
Cabin air filter | 2 USB connector | 2 USB connector | 2 USB connector | 2 USB connector | 10 speakers | Subwoofer | Streaming audio via bluetooth |
LED overhead lighting | Speed-sensitive volume control | Speed-sensitive volume control | Speed-sensitive volume control | Speed-sensitive volume control | Streaming audio via bluetooth | Text message function | Subwoofer |
Map lights | Bluetooth wireless technology | Bluetooth wireless technology | Bluetooth wireless technology | Bluetooth wireless technology | Subwoofer | 2 USB connectors | SMS text message/ e-mail function |
Driver-side vanity mirror | Capless fueling system | Capless fueling system | Capless fueling system | Capless fueling system | SMS text message | Speed-sensitive volume control | 2 USB connectors |
Front passenger-side vanity mirror | Apple CarPlay 2,3 / Android Auto 2,3 | Apple CarPlay 2,3 / Android Auto 2,3 | Apple CarPlay 2,3 / Android Auto 2,3 | Apple CarPlay 2,3 / Android Auto 2,3 | 2 USB connector | Bluetooth wireless technology | Speed-sensitive volume control |
Power door locks | HondaLink assist automatic emergency response system | HondaLink assist automatic emergency response system | HondaLink assist automatic emergency response system | HondaLink assist automatic emergency response system | Speed-sensitive volume control | Apple CarPlay / Android Auto | Bluetooth wireless technology |
1 12-volt power outlet | Cruise control with steering mounted controls | Adaptive cruise control | Adaptive cruise control with low-speed follow | Adaptive cruise control with low-speed follow | Bluetooth wireless technology | HondaLink assist automatic emergency response system | Apple CarPlay / Android Auto |
Power windows with front auto up/down feature | Cabin air filter | Intelligent key system | Cabin air filter | Cabin air filter | Capless fueling system | Cruise control | HondaLink assist automatic emergency response system |
Rear-seat heater ducts | LED overhead lighting | Cabin air filter | LED overhead lighting | LED overhead lighting | Apple CarPlay 2,3 / Android Auto 2,3 | Intelligent key system | Cruise control |
Remote entry system with electronic trunk release | Map lights | LED overhead lighting | Map lights | Map lights | HondaLink assist automatic emergency response system | Cabin air filter | Intelligent key system |
Manual tilt and telescopic steering wheel | Driver-side vanity mirror | Map lights | Illuminated driver-side vanity mirror | Illuminated driver-side vanity mirror | Adaptive cruise control with low-speed follow | LED overhead lighting | Air-filtration system |
Remote trunk release | Front passenger-side vanity mirror | Driver-side vanity mirror | Illuminated front passenger-side vanity mirror | Illuminated front passenger-side vanity mirror | Cabin air filter | Map lights | LED overhead lighting |
Cargo area light | Wi-Fi tethering | Front passenger-side vanity mirror | Wi-Fi tethering | Wi-Fi tethering | LED overhead lighting | Illuminated driver-side vanity mirror | Map lights |
Siri Eyes Free compatibility | Power door locks | Wi-Fi tethering | Power door locks, walk-away door lock | Power door locks, walk-away door lock | Map lights | Front passenger-side vanity mirror | Illuminated driver-side vanity mirror |
Rear window defroster | 1 12-volt power outlet | Power door locks | 1 12-volt power outlet | 1 12-volt power outlet | Illuminated driver-side vanity mirror | Day/night rear view mirror | Illuminated front passenger-side vanity mirror |
Intermittent windshield wipers | Power windows with front auto up/down feature | 1 12-volt power outlet | Power windows with front auto up/down feature | Power windows with front auto up/down feature | Illuminated front passenger-side vanity mirror | Wi-fi tethering | Day/night rear view mirror |
Rear-seat heater ducts | Power windows with front auto up/down feature | Rear-seat heater ducts | Rear-seat heater ducts | Auto-dimming rear view mirror | Navigation system | Wi-fi tethering | |
Remote entry system with electronic trunk release | Rear-seat heater ducts | Proximity key entry system | Proximity key entry system | Wi-Fi tethering | Power door locks | Honda satellite-linked navigation system | |
Manual tilt and telescopic steering wheel | Remote entry system with electronic trunk release | Remote engine starter | Remote engine starter | Navigation system | 1 12-volt power outlet | Wireless charging | |
Remote trunk release | Remote engine starter | Manual tilt and telescopic steering wheel | Manual tilt and telescopic steering wheel | Power door locks, walk-away door lock | Power windows with front auto up/down feature | Power door locks and walk-away door lock | |
Cargo area light | Manual tilt and telescopic steering wheel | Remote trunk release | Remote trunk release | 1 12-volt power outlet | Rear-seat heater ducts | 1 12-volt power outlet | |
Siri Eyes Free compatibility | Remote trunk release | Cargo area light | Cargo area light | Power windows with front auto up/down feature | Remote keyless entry | Power windows with auto-up/down driver's and passenger's window | |
Rear window defroster | Cargo area light | Siri Eyes Free compatibility | Siri Eyes Free compatibility | Rear-seat heater ducts | Manual tilt and telescopic steering wheel | Rear-seat heater ducts | |
Intermittent windshield wipers | Siri Eyes Free compatibility | Rear window defroster | Rear window defroster | Proximity key entry system | Remote trunk release | Remote keyless entry | |
Rear window defroster | Speed-sensing variable intermittent windshield wipers | Speed-sensing variable intermittent windshield wipers | Remote engine starter | Cargo area light | Manual tilt and telescopic steering wheel | ||
Intermittent windshield wipers | Manual tilt and telescopic steering wheel | Siri eyes-free compatibility | Retractable cargo cover | ||||
Remote trunk release | Variable intermittent windshield wipers | Remote trunk release | |||||
Cargo area light | Cargo area light | ||||||
Siri Eyes Free compatibility | Bilingual Voice Recognition | ||||||
Rear window defroster | Speed-sensing, variable intermittent windshield wipers | ||||||
Rain-sensing windshield wipers | Intermittent rear window wiper/washer | ||||||
Seating and Interior | |||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R |
Front center armrest | Front center armrest | Front center armrest | Front center armrest | Front center armrest | Front center armrest | Front center armrest | Front center armrest |
Multi-functional centre console storage | Rear folding armrest | Rear folding armrest | Rear folding armrest | Rear folding armrest | Rear folding armrest | Rear-seat center armrest | Rear-seat center armrest |
4 cupholders | Multi-functional centre console storage | Multi-functional centre console storage | Multi-functional centre console storage | Multi-functional centre console storage | Multi-functional centre console storage | Center console with storage compartment | Multi-functional centre console storage |
Bucket front seats | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders |
Driver information center with TFT colour display | Bucket front seats | Bucket front seats | Passenger-side seatback pocket | Passenger-side seatback pocket | 8-way power driver's seat | Bucket front seats | Sport bucket front seats |
ECON mode button and Eco-assist system | Heated front seats | Heated front seats | Bucket front seats | Bucket front seats | Passenger-side seatback pocket | Front heated seat | Front heated seat |
Maintenance reminder system | 7-inch colour TFT centre meter display with driver information interface | 7-inch colour TFT centre meter display with driver information interface | Heated front seats | Heated front seats | Bucket front seats | 7-inch colour TFT centre meter display with driver information interface | 7-inch colour TFT centre meter display with driver information interface |
Outside temperature display | ECON mode button and Eco-assist system | ECON mode button and Eco-assist system | 7-inch colour TFT centre meter display with driver information interface | 7-inch colour TFT centre meter display with driver information interface | Heated front seats | ECON mode button and Eco-assist system | ECON mode button and Eco-assist system |
Tachometer | Maintenance reminder system | Maintenance reminder system | ECON mode button and Eco-assist system | ECON mode button and Eco-assist system | 4-way power front passenger's seat | Maintenance reminder system | Maintenance Minder system |
Engine temperature display | Outside temperature display | Outside temperature display | Maintenance reminder system | Maintenance reminder system | 7-inch colour TFT centre meter display with driver information interface | Outside temperature display | Outside temperature display |
Floor mats | Tachometer | Tachometer | Outside temperature display | Outside temperature display | ECON mode button and Eco-assist system | Tachometer | Tachometer |
Soft-touch instrumental panel | Engine temperature display | Engine temperature display | Tachometer | Tachometer | Maintenance reminder system | Engine temperature display | Engine temperature display |
Cloth seats | Floor mats | Floor mats | Engine temperature display | Engine temperature display | Outside temperature display | Floor mats | Front mats with Type R logo |
Folding rear bench seat | Soft-touch instrumental panel | Soft-touch instrumental panel | Floor mats | Floor mats | Tachometer | Soft-touch instrumental panel | Soft-touch instrumental panel |
Rear bench seat | Cloth seats | Cloth seats | Soft-touch instrumental panel | Soft-touch instrumental panel | Engine temperature display | Aluminum-trimmed sport pedals | Aluminum-trimmed sport pedals |
5-passenger seating capacity | 60/40 split fold-down rear seatback | Leather-wrapped steering wheel | Cloth seats | Cloth seats | Floor mats | Cloth seats | Suede-effect fabric seats with Type R logo |
Rear bench seat | 60/40 split fold-down rear seatback | 60/40 split fold-down rear seatback | Leather-wrapped steering wheel | Soft-touch instrumental panel | Leather-wrapped steering wheel | Aluminum shift knob | |
5-passenger seating capacity | Rear bench seat | Rear bench seat | 60/40 split fold-down rear seatback | Leather-trimmed seating surfaces | 60/40 rear split folding bench | Black/red leather-wrapped steering wheel | |
5-passenger seating capacity | 5-passenger seating capacity | Rear bench seat | Leather-wrapped steering wheel | Heated rear seats | 60/40 rear split folding bench | ||
5-passenger seating capacity | 60/40 split fold-down rear seatback | Rear bench seat | Heated rear seats | ||||
Heated rear seats | 5-passenger seating capacity | Rear bench seat | |||||
Rear bench seat | 4-passenger seating capacity | ||||||
5-passenger seating capacity | |||||||
Exterior | |||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R |
Driving lights | Acoustic windshield | Acoustic windshield | Acoustic windshield | Acoustic windshield | Acoustic windshield | Acoustic windshield | Acoustic windshield |
One-touch turn signals | Driving lights | Driving lights | Driving lights | Driving lights | Driving lights | Driving lights | Driving lights |
Body-color door handles | One-touch turn signals | One-touch turn signals | One-touch turn signals | Fog lights | Fog lights | Fog lights | LED fog lights |
Front splash guard | Body-color door handles | Body-color door handles | Body-color door handles | One-touch turn signals | One-touch turn signals | Body-colour door handles | Red Honda "H" badges (front/rear) |
Sporty design | Front splash guard | Front splash guard | Front splash guard | Body-color door handles | Chrome door handles | Front splash guard | Body-colour door handles |
Body-color bumpers | Sporty design | Sporty design | Sporty design | Front splash guard | Front splash guard | Sporty design | Carbon fibre finish with red styling line skirt package ( front, side and rear) |
Black outside mirrors | Body-color bumpers | Body-color bumpers | Body-color bumpers | Sporty design | Sporty design | Body-color bumpers | Front splash guard |
Folding mirrors | Body-color outside mirrors | Body-color outside mirrors | Body-color outside mirrors | Body-color bumpers | Body-color bumpers | Centre exhaust finisher | Sporty design |
Heated outside mirrors | Folding mirrors | Folding mirrors | Folding mirrors | Body-color outside mirrors | Body-color outside mirrors with chrome accent | Body-color outside mirrors | Body-coloured vortex generator |
Expanded view driver's mirror | Heated outside mirrors | Heated outside mirrors | Heated outside mirrors | Folding mirrors | Folding mirrors | Folding mirrors | Body-color bumpers |
Power-adjustable outside mirrors | Expanded view driver's mirror | Expanded view driver's mirror | Expanded view driver's mirror | Heated outside mirrors | Heated outside mirrors | Heated outside mirrors | Triple centre exhaust with chrome finisher |
Auto-off headlamps | Power-adjustable outside mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors | Expanded view driver's mirror | Mirror-integrated LED turn signal indicators | Expanded view driver's mirror | Body-color outside mirrors |
LED daytime running lights | Auto-on/off headlights | Auto-on/off headlights | Auto-on/off headlights | Power-adjustable outside mirrors | Expanded view driver's mirror | Power-adjustable outside mirrors | Folding door mirrors |
Halogen headlights | LED daytime running lights | LED daytime running lights | LED daytime running lights | Auto-on/off headlights | Power-adjustable outside mirrors | Automatic headlights | Heated outside mirrors |
Rear window defroster | Halogen headlights | Halogen headlights | Halogen headlights | LED daytime running lights | Auto-on/off headlights | LED daytime running lights | Expanded view driver's mirror |
LED taillights | Rear window defroster | Rear window defroster | Rear window defroster | Halogen headlights | LED daytime running lights | LED headlights | Power-adjustable outside mirrors |
LED taillights | Rear spoiler | One-touch power moonroof with tilt feature | Rear window defroster | LED headlights (high and low beam) | Rear window defroster | Mirror-integrated LED turn signal indicators | |
LED taillights | LED taillights | Deck lid spoiler | Rear window defroster | Rear spoiler | Automatic headlights | ||
One-touch power moonroof with tilt feature | Deck lid spoiler | Power glass moonroof with tilt feature | LED daytime running lights | ||||
LED taillights | One-touch power moonroof with tilt feature | LED taillights | LED headlights | ||||
LED taillights | Rear window defroster | ||||||
Rear wing spoiler | |||||||
Power glass moonroof with tilt feature | |||||||
LED taillights | |||||||
Suspension and Steering | |||||||
Civic Sedan DX | Civic Sedan LX | Civic Sedan SE | Civic Sedan EX | Civic Sedan EX-T | Civic Sedan Touring | Civic Sedan Si | Civic Sedan Type R |
Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | 3-mode drive system (comfort/sport/+R) |
Independent front suspension | Independent front suspension | Independent front suspension | Independent front suspension | Independent front suspension | Independent front suspension | Independent front suspension | Front stabilizer bar |
Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Independent front suspension |
Independent rear suspension | Independent rear suspension | Independent rear suspension | Independent rear suspension | Independent rear suspension | Independent rear suspension | Independent rear suspension | Rear stabilizer bar |
Compact spare tire | Compact spare tire | Compact spare tire | Compact spare tire | Compact spare tire | Compact spare tire | Compact spare tire | Independent rear suspension |
Variable ratio electric power-assisted rack-and-pinion steering (EPS) | Variable ratio electric power-assisted rack-and-pinion steering (EPS) | Variable ratio electric power-assisted rack-and-pinion steering (EPS) | Variable ratio electric power-assisted rack-and-pinion steering (EPS) | Variable ratio electric power-assisted rack-and-pinion steering (EPS) | Variable ratio electric power-assisted rack-and-pinion steering (EPS) | Electric-assist rack-and-pinion steering | Variable ratio electric power-assisted rack-and-pinion steering |
